VETERINARY SERVICE AND ANIMAL HEALTH:
For effective management of preventive and curative measure a state wise veterinary services net work has been ensured which comprises provision of diagnostic facilities, Veterinary Clinical Institution, Veterinary Medical Stores, Vaccine procurement, Storage and transport facilities.
DISTRICT-WISE ACHIEVEMENTS OF ANIMAL HEALTH COVERAGE (2020-21):
| SL No | Name of the item | West | Khowai | Sepahi-jala | Gomati | South | North | Unakoti | Dhalai | Total | ||
| 1 | Health Coverage: | |||||||||||
| i) Animal Treated | 93745 | 56166 | 63205 | 85249 | 72185 | 50724 | 52631 | 74834 | 548739 | |||
| ii) Birds Treated | 622283 | 342336 | 435771 | 561995 | 799966 | 403343 | 283205 | 552535 | 4001434 | |||
| Total = | 716028 | 398502 | 498976 | 647244 | 872151 | 454067 | 335836 | 627369 | 4550173 | |||
| 2 | Castration | i) Bull | 261 | 411 | 252 | 44 | 458 | 445 | 445 | 574 | 2890 | |
| ii)Bull (With Incentive) | 16 | 0 | 29 | 0 | 0 | 131 | 2 | 0 | 178 | |||
| iii) Kid | 180 | 403 | 392 | 29 | 255 | 578 | 190 | 477 | 2504 | |||
| iv) Pig | 1589 | 655 | 261 | 58 | 226 | 324 | 16 | 923 | 4052 | |||
| Total | 2046 | 1469 | 934 | 131 | 939 | 1478 | 653 | 1974 | 9624 | |||
| 3 | AI (cattle) | Dep’t Inst. | 7441 | 4041 | 7264 | 6864 | 7984 | 4259 | 3017 | 3948 | 44818 | |
| Doorstep. | 22217 | 3824 | 17070 | 6631 | 2290 | 5341 | 897 | 5278 | 63548 | |||
| Sex Sorted Semen | Dep’t Inst. | 559 | 509 | 1026 | 1356 | 0 | 0 | 0 | 839 | 4289 | ||
| Doorstep. | 3572 | 692 | 2714 | 2801 | 0 | 0 | 0 | 1848 | 11627 | |||
| AI (Buffalo) | Dep’t Inst. | 0 | 0 | 0 | 0 | 0 | 39 | 46 | 0 | 85 | ||
| Doorstep. | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 15 | 39 | |||
| G. Total of AI | 33789 | 9066 | 28074 | 17652 | 10274 | 9646 | 3977 | 11928 | 124406 | |||
| 4 | Calf Born (cattle) | Dep’t Inst. | 3593 | 2063 | 4405 | 4154 | 3471 | 1346 | 1524 | 2233 | 22789 | |
| Doorstep. | 8099 | 1730 | 6602 | 3408 | 750 | 1704 | 223 | 2574 | 25090 | |||
| Calf Born (Buffalo) | Dep’t Inst. | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 32 | ||
| Doorstep. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| G. Total of CB | 11692 | 3793 | 11007 | 7562 | 4221 | 3076 | 1753 | 4807 | 47911 | |||
| 5 | Vaccination | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| I) F.M.D | 72178 | 56163 | 75641 | 103114 | 142527 | 78163 | 32050 | 78678 | 638514 | |||
| II) H.S. | 20476 | 27353 | 35246 | 24193 | 27357 | 31720 | 11038 | 52415 | 229798 | |||
| III) B.Q. | 18320 | 18643 | 26011 | 28047 | 14966 | 29715 | 6494 | 50321 | 192517 | |||
| iv) Anthrax | 0 | 0 | 1800 | 0 | 0 | 0 | 0 | 0 | 1800 | |||
| V) Combined | 200 | 50 | 1695 | 0 | 0 | 1099 | 18 | 904 | 3966 | |||
| vi) S.F | 9099 | 3548 | 3616 | 3261 | 3377 | 1866 | 1169 | 8035 | 33971 | |||
| vii) A.R.V. | 1017 | 756 | 1392 | 1770 | 1386 | 883 | 290 | 237 | 7731 | |||
| Viii) P.P.R. | 7036 | 7204 | 19979 | 8592 | 33025 | 8673 | 926 | 19507 | 104942 | |||
| ix) F1 Strain. | 133622 | 76596 | 128300 | 78800 | 135069 | 201318 | 51834 | 155054 | 960593 | |||
| x) R2B | 44321 | 57720 | 68269 | 21925 | 142502 | 122237 | 38304 | 29338 | 524616 | |||
| xi) I.B.D. | 147682 | 90423 | 151265 | 51600 | 19583 | 184620 | 53427 | 247296 | 945896 | |||
| xii) D.P. | 27719 | 9592 | 13590 | 10967 | 5700 | 12536 | 500 | 9912 | 90516 | |||
| xiii) D.C. | 30902 | 7098 | 18760 | 10975 | 8410 | 699 | 0 | 4325 | 81169 | |||
| xiv) R.D. Losata | 85916 | 106324 | 76400 | 28700 | 28907 | 168926 | 25940 | 219385 | 740498 | |||
| xv) ) Goat Pox | 650 | 827 | 0 | 1400 | 762 | 8905 | 710 | 10723 | 23977 | |||
| xvi) Fowl pox | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 400 | |||
| xvii) Other,if any | 0 | 0 | 2000 | 0 | 0 | 23843 | 0 | 0 | 25843 | |||
| Total Vaccination | 599138 | 462297 | 623964 | 373344 | 563571 | 875203 | 223100 | 886130 | 4606747 | |||
VETERINARY SERVICE AND ANIMAL HEALTH:
For effective management of preventive and curative measure a state wise veterinary services net work has been ensured which comprises provision of diagnostic facilities, Veterinary Clinical Institution, Veterinary Medical Stores, Vaccine procurement, Storage and transport facilities.
DISTRICT-WISE ACHIEVEMENTS OF ANIMAL HEALTH COVERAGE (2021-22):
| SL No | Name of the item | West | Khowai | Sepahi-jala | Gomati | South | Unakoti | North | Dhalai | Total | ||
| 1 | Health Coverage: | |||||||||||
| i) Animal Treated | 72540 | 65408 | 72164 | 80425 | 71278 | 44132 | 48522 | 83145 | 537614 | |||
| ii) Birds Treated | 538728 | 434031 | 481787 | 509645 | 696622 | 245489 | 307147 | 501609 | 3715058 | |||
| Total = | 611268 | 499439 | 553951 | 590070 | 767900 | 289621 | 355669 | 584754 | 4252672 | |||
| 2 | Castration | i) Bull | 114 | 323 | 695 | 22 | 495 | 347 | 583 | 701 | 3280 | |
| ii)Bull (With Incentive) | 0 | 0 | 23 | 0 | 0 | 0 | 59 | 5 | 87 | |||
| iii) Kid | 177 | 331 | 194 | 57 | 387 | 218 | 439 | 351 | 2154 | |||
| iv) Pig | 778 | 570 | 223 | 79 | 210 | 35 | 304 | 402 | 2601 | |||
| Total | 1069 | 1224 | 1135 | 158 | 1092 | 600 | 1385 | 1459 | 8122 | |||
| 3 | AI (cattle) | Dep’t Inst. | 3310 | 1621 | 2998 | 2116 | 2892 | 1265 | 2386 | 1782 | 18370 | |
| Doorstep. | 3856 | 1007 | 3793 | 1613 | 503 | 522 | 2354 | 1517 | 15165 | |||
| Sex Sorted Semen | Dep’t Inst. | 6303 | 2908 | 5262 | 5989 | 6486 | 1789 | 2669 | 4569 | 35975 | ||
| Doorstep. | 18892 | 3954 | 10988 | 7843 | 2505 | 855 | 4294 | 6436 | 55767 | |||
| AI (Buffalo) | Dep’t Inst. | 0 | 0 | 0 | 0 | 0 | 40 | 62 | 1 | 103 | ||
| Doorstep. | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 3 | 22 | |||
| G. Total of AI | 32361 | 9490 | 23041 | 17561 | 12386 | 4490 | 11765 | 14308 | 125402 | |||
| 4 | Calf Born (cattle) | Dep’t Inst. | 2343 | 1024 | 2028 | 1700 | 2025 | 963 | 1014 | 1300 | 12397 | |
| Doorstep. | 4085 | 509 | 3483 | 1530 | 583 | 359 | 1640 | 1333 | 13522 | |||
| Sex Sorted Semen | Dep’t Inst. | 268 | 183 | 342 | 766 | 127 | 36 | 49 | 413 | 2184 | ||
| Doorstep. | 1448 | 283 | 1250 | 1411 | 97 | 2 | 38 | 337 | 4866 | |||
| Calf Born (Buffalo) | Dep’t Inst. | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 0 | 20 | ||
| Doorstep. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| G. Total of CB | 8144 | 1999 | 7103 | 5407 | 2832 | 1364 | 2757 | 3383 | 32989 | |||
| 5 | Vaccination | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| I) F.M.D | 0 | 50 | 3001 | 0 | 165 | 0 | 0 | 0 | 3216 | |||
| II) H.S. | 31244 | 41352 | 61398 | 19128 | 34107 | 31600 | 14576 | 49396 | 282801 | |||
| iii) Brucellosis | 30 | 0 | 131 | 185 | 599 | 89 | 14 | 204 | 1252 | |||
| iv) B.Q. | 32810 | 33159 | 46600 | 17325 | 42440 | 30992 | 11663 | 50011 | 265000 | |||
| v) Anthrax | 115 | 0 | 418 | 0 | 0 | 0 | 0 | 0 | 533 | |||
| Vi) Hs &BQ Combined | 200 | 400 | 7326 | 0 | 400 | 0 | 82 | 0 | 8408 | |||
| vii) S.F | 9621 | 7296 | 7878 | 6071 | 4791 | 4735 | 3482 | 14977 | 58851 | |||
| viii) A.R.V. | 787 | 943 | 2570 | 475 | 432 | 432 | 531 | 208 | 6378 | |||
| ix) P.P.R. | 8295 | 12365 | 32008 | 46232 | 63522 | 11363 | 16572 | 30193 | 220550 | |||
| x) Goat Pox | 1608 | 3428 | 14921 | 5300 | 12144 | 9227 | 9796 | 22144 | 78568 | |||
| xi) F1 -Strain. | 130375 | 170765 | 287525 | 308590 | 209554 | 62090 | 84221 | 115120 | 1368240 | |||
| xii) R2B | 32554 | 90256 | 160875 | 85840 | 177568 | 38042 | 43778 | 194478 | 823391 | |||
| xiii) I.B.D. | 158196 | 114137 | 240000 | 137400 | 60297 | 58900 | 116776 | 302908 | 1188614 | |||
| xiv) D.P. | 21511 | 9781 | 4250 | 16670 | 6514 | 6382 | 2724 | 16652 | 84484 | |||
| xv) D.C. | 15223 | 10144 | 11353 | 16230 | 4868 | 1350 | 5546 | 8747 | 73461 | |||
| xvi) ) R.D. Losata | 80890 | 63769 | 198010 | 76410 | 101895 | 54100 | 63327 | 300365 | 938766 | |||
| xviii) Fowl pox | 0 | 2000 | 400 | 1220 | 23195 | 6695 | 3557 | 0 | 37067 | |||
| xviii) Other,if any | 0 | 1800 | 790 | 0 | 0 | 0 | 0 | 0 | 2590 | |||
| Total Vaccination | 523459 | 561645 | 1079454 | 737076 | 742491 | 315997 | 376645 | 1105403 | 5442170 | |||
VETERINARY SERVICE AND ANIMAL HEALTH:
For effective management of preventive and curative measure a state wise veterinary services net work has been ensured which comprises provision of diagnostic facilities, Veterinary Clinical Institution, Veterinary Medical Stores, Vaccine procurement, Storage and transport facilities.
DISTRICT-WISE ACHIEVEMENTS OF ANIMAL HEALTH COVERAGE (2022-23):
| SL No | Name of the item | West | Khowai | Sepahi-jala | Gomati | South | Unakoti | North | Dhalai | Total | ||
| 1 | Health Coverage: | |||||||||||
| i) Animal Treated | 96128 | 63858 | 78312 | 95018 | 68624 | 64536 | 56995 | 99270 | 622741 | |||
| ii) Birds Treated | 638040 | 458790 | 513660 | 1055569 | 898761 | 375886 | 314768 | 406471 | 4661945 | |||
| Total = | 734168 | 522648 | 591972 | 1150587 | 967385 | 440422 | 371763 | 505741 | 5284686 | |||
| 2 | Castration | i) Bull | 169 | 281 | 405 | 32 | 530 | 306 | 559 | 451 | 2733 | |
| ii)Bull (With Incentive) | 0 | 0 | 0 | 0 | 0 | 3 | 225 | 56 | 55 | |||
| iii) Kid | 261 | 452 | 363 | 56 | 457 | 225 | 411 | 314 | 2539 | |||
| iv) Pig | 944 | 819 | 697 | 23 | 252 | 56 | 401 | 308 | 3500 | |||
| Total | 1374 | 1552 | 1465 | 111 | 1239 | 590 | 1596 | 1129 | 8827 | |||
| 3 | AI (cattle) | Dep’t Inst. | 4498 | 3025 | 4524 | 3306 | 4829 | 928 | 2168 | 2301 | 25579 | |
| Doorstep. | 10604 | 3064 | 6635 | 5087 | 1445 | 802 | 2619 | 2777 | 33033 | |||
| Sex Sorted Semen | Dep’t Inst. | 4283 | 1758 | 3914 | 3067 | 4660 | 1517 | 2043 | 3004 | 24246 | ||
| Doorstep. | 18428 | 3236 | 11460 | 6030 | 2075 | 1072 | 3640 | 3549 | 49490 | |||
| AI (Buffalo) | Dep’t Inst. | 0 | 0 | 0 | 0 | 0 | 17 | 34 | 0 | 51 | ||
| Doorstep. | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 29 | |||
| G.Total | 37813 | 11083 | 26533 | 17490 | 13009 | 4364 | 10505 | 11631 | 132428 | |||
| 4 | Calf Born (cattle) | Dep’t Inst. | 1078 | 385 | 832 | 400 | 777 | 348 | 400 | 519 | 4739 | |
| Doorstep. | 1091 | 258 | 840 | 655 | 153 | 233 | 597 | 545 | 4372 | |||
| Sex Sorted Semen | Dep’t Inst. | 1814 | 666 | 1388 | 1334 | 1889 | 811 | 600 | 1047 | 9549 | ||
| Doorstep. | 4994 | 750 | 3266 | 2279 | 752 | 272 | 1136 | 1999 | 15448 | |||
| Calf Born (Buffalo) | Dep’t Inst. | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | ||
| Doorstep. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| G. Total of CB | 8977 | 1997 | 6326 | 4670 | 3571 | 1664 | 2739 | 4110 | 34054 | |||
| 5 | Vaccination | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| I) F.M.D | 61031 | 50107 | 85401 | 76480 | 100151 | 51544 | 53603 | 85762 | 564079 | |||
| II) H.S. | 44640 | 25856 | 33501 | 43914 | 86643 | 32562 | 15344 | 30342 | 312802 | |||
| iii) Brucellosis | 1596 | 1434 | 2737 | 1175 | 4135 | 1377 | 2126 | 2227 | 16807 | |||
| iv) B.Q. | 46525 | 23180 | 40959 | 111614 | 89668 | 37487 | 12475 | 31422 | 393330 | |||
| v) Anthrax | 0 | 0 | 3587 | 0 | 0 | 0 | 0 | 0 | 3587 | |||
| Vi) Hs &BQ Combined | 0 | 0 | 0 | 0 | 153 | 25 | 0 | 0 | 178 | |||
| vii) S.F | 11127 | 8250 | 11976 | 8856 | 2404 | 4421 | 5136 | 16665 | 68835 | |||
| viii) A.R.V. | 653 | 1090 | 673 | 656 | 673 | 803 | 464 | 720 | 5732 | |||
| ix) P.P.R. | 9496 | 10485 | 23566 | 53590 | 98313 | 21974 | 15152 | 34886 | 267462 | |||
| x) Goat Pox | 18260 | 6531 | 21194 | 49070 | 56824 | 18782 | 8458 | 36563 | 215682 | |||
| xi) F1 -Strain. | 268313 | 158980 | 285337 | 775566 | 915476 | 211150 | 96742 | 134938 | 2846502 | |||
| xii) R2B | 77896 | 66989 | 76754 | 217624 | 531442 | 111387 | 37364 | 76757 | 1196213 | |||
| xiii) I.B.D. | 383252 | 117766 | 274902 | 617960 | 547120 | 187850 | 73728 | 143913 | 2346491 | |||
| xiv) D.P. | 10916 | 11601 | 17085 | 12767 | 6521 | 1848 | 1300 | 22277 | 84315 | |||
| xv) D.C. | 8667 | 6755 | 8224 | 1600 | 4003 | 1650 | 600 | 5796 | 37295 | |||
| xvi) ) R.D. Losata | 112420 | 80893 | 218654 | 396200 | 885371 | 155503 | 60849 | 138795 | 2048685 | |||
| xviii) Fowl pox | 56900 | 12567 | 22100 | 283620 | 209034 | 50475 | 2598 | 2400 | 639694 | |||
| xviii) Other, if any | 0 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | |||
| Total Vaccination | 1111692 | 582484 | 1126686 | 2650692 | 3537931 | 888838 | 385939 | 763463 | 11047725 | |||

 
  
  
  
  
 