IMPORTANCE OF IMPROVED FODDER, TUBER CROP &
AZOLLA PRODUCTION / CULTIVATION IN LIVESTOCK REARING .
The fact is undoubtedly established that the production of livestock particularly that of ruminants depends on the availability of quality feeds and green fodder and lion part of the management cost of cattle rearing is expended on feed.
- Feed & fodder cost constitute about 60-70% of cost of milk production thus cultivated fodder has an important role in meeting requirement of various nutrients & roughage to produce milk most economically as compared to concentrates.
- Fodder crops like Combo Napier, Guinea, Congo Signal, Stylosanthes, cow pea etc. are very cheaper source of nutrients and provide all the critical elements like highly digestible protein, carbohydrates, fats and minerals. Green fodders are a very good source of B-carotene (precursor of vitamin A). Thus green fodders are useful in bringing down the cost of feeding and reduce the need for purchase of feeds/ concentrates from the market
- Shrubs and small trees (like Leucaena, Sesbania spp.) are very good and cheap source of protein and minerals and can be introduced between farm plots and have multipurpose utility.
- In case surplus fodder is available in some season it can be stored in form of silage or hay for lean season.
- Tapioca being a carbohydrate rich tuber crop can be effeciently used as Pig feed after optimum processing.
- Azolla , being a protein rich aquatic fern has been proved to be effective in supplementing animal nutrition.
- The community pasture land in village level , numerous fodder trees of forest area are considered as important & easily available sources of feed for cattle particularly of weaker sections like landless / small / marginal farmers.
But due to Fragmentation of land holding,Irregular distribution of Rainfall,Farmer’s skewing interest towards food and cash crops., Inadequate utilisation of Fodder tree resources & Lack of Conservation technology etc. , the availabilty of the nutritious green fodder at farmer’s doorstep has become a major point of concern now a days.
Considering the above, the Department of Animal Resources Development exserting continuous effort on intensive fodder cultivation programme with the following objectives:
OBJECTIVES:
- To enhance the livelihood security of the livestock farmer through Fodder cultivation
- To extract maximum benefit from the unused barren land of the hilly areas of the State for sustainable livestock management .
- Soil and water conservation , Drought proofing , enhancing the soil fertility by means of cultivation of appropriate fodder crops species .
- Proper utilisation of natural resources.
- Adoption of conservation technology.
STATUS OF DIFFERENT FODDER AND FEED DEVELOPMENT ACTIVITIES IN THE FARMERS FIELD
DURING THE YEAR 2013-14 TO 2017-18
SL NO. | PARTICULARS | FUND SOURCE | UNITS DISTRIBUTED OR IMPLEMENTED (2013-14 TO 2017-18) (In Nos.) | AREA COVERED (in Ha.) | TENTATIVE GROSS PRODUCTION ( INCLUDING RATOON CROP) ( In Mt.) |
1 | PERENNIAL GRASS CULTIVATION | MGNREGA, RKVY ETC. | 6068 | 410.312 | 123931.7 |
2. | TAPIOCA (TUBER CROP ) CULTIVATION | MGNREGA | 2278 | 195.45 | 6287.38 |
3. | AZOLLA CULTIVATION AS A CATTLE FOOD SUPPLEMENT | MGNREGA | 868 | 0.34 | 81.34 |
4. | MAIZE MINIKIT DISTRIBUTION AND CULTIVATION | CSS/ NATIONAL LIVESTOCK MISSION ETC. | 2191 | 175.28 | 4382 |
5. | COWPEA MINIKT DISTRIBUTION AND CULTIVATION | NATIONAL LIVESTOCK MISSION/RKVY ETC. | 2700 | 84 | 1680 |
6. | OAT MINIKIT DISTRIBUTION AND CULTIVATION | CSS/ NATIONAL LIVESTOCK MISSION ETC. | 2622 | 209.76 | 4195.2 |
7. | DEMONSTRATION ON ENRICHMENT OF PADDY STRAW BY UREA | STATE BUDGETARY PROVISION | 1520 | - | - |
PERFORMANCE REPORT ON FEEDS AND FODDER DEVELOPMENT (2016-17)
UNDER ANIMAL RESOURCES DEV. DEPARTMENT
Sl.no | Name of the Items/ Departmental activities | Unit | Achievement |
1 | 2 | 3 | 4 |
1. | i)Production of fodder seed annually | In Mt | 0.15 |
ii)Requirement of perennial cuttings annually | Nos. in Lakh | 10.32 | |
iii)Requirement of Tapioca cuttings annually | Nos. in Lakh | 2.283 | |
Area under Fodder crops in Govt. Farms | |||
2. | i)Kharif/ Perennial | In Ha. | 18.32 |
ii)Rabi/ Annual | In Ha | 2.18 | |
iii) Area under Pasture | In Ha | 30 | |
Production of fodder in Govt. Farms | |||
3. | i)Green Fodder | In Mt | 1605.83 |
ii)Dry Fodder | In Mt | 36 | |
Achievement in Govt. Farm | |||
4. | i)Green fodder supplied | In Mt | 1605.83 |
ii)Dry fodder supplied | In Mt | 36 | |
iii)Tapioca plantation | In Ha | 10.48 | |
iv) Silage production | In Mt | 360 | |
v) Silage supplied | In Mt | 191.26 | |
vi)Revenue earned ( by cash selling) | Rs. In Lakh | 2.97625 | |
vii)Revenue earned ( by supply value) | Rs. In Lakh | 37.50922 | |
Achievement in Farmers field | |||
5. | i )Tapioca plantation | In Ha. | 67.28 |
ii)Tapioca production (expected ) | In Mt | 1682 | |
iii) Perennial Fodder plantation | In Ha. | 73.0312 | |
iv) Perennial Fodder production(expected) | In Mt | 8763.744 | |
v)Fodder Minikit distribution | In Nos. | 2500 | |
vi)Seed distribution under Minikit distribution | In Mt. | 5.0 | |
vii) Area covered under Minikit distribution | In Ha. | 200 | |
viii) Seasonal fodder production | In Mt. | 4000 | |
ix) Azolla cultivation Unit | In Nos. | 250 | |
GRAND TOTAL ACHIEVMENT ON 2016-17 ( GOVT FARM + FARMER’S FIELD) | |||
6. | i) Area covered under Perennial & Seasonal Fodder grass | In Ha. | 293.53 |
ii) Production of Perennial & Seasonal Fodder grass | In Mt. | 14369.5 | |
i) Area covered under Tapioca cultivation | In Ha. | 77.76 | |
ii) Production of Tapioca tuber | In Mt. | 1943 |
UTILISATION OF MGNREGA FUND FOR FODDER DEVELOPMENT ACTIVITIES UNDER ANIMAL RESOURCES DEV. DEPARTMENT DURING 2016-17
SL No | Name of Districts | PHYSICAL ACHIEVEMENT (Nos. of units undertaken & area covered) | FINANCIAL ACHIEVEMENT Actual Expenditure [ Rs. in lakh ] | Man days Generation | ||
MGNREGA FUND | DEPT. CONV. | TOTAL | ||||
1 | WEST | Perennial grass- 203 Unit 19.88 Ha. Total : 203 Unit 19.88 Ha. | 42.95712 | 1.195 | 44.15212 | 33399 |
2 | SIPAHIJALA | Tapioca – 163 Units-20.8 Ha. Total : 163 Unit -20.8 Ha. | 19.8324 | 0.75 | 20.5824 | 11600 |
3 | KHOWAI | Perennial Grass- 123 Unit-7.008 Ha. Tapioca- 100 Unit-8 Ha. Total :223 Unit-15.008 Ha | 23.78154 | 1.325 | 25.10654 | 10511 |
4 | SOUTH | Perennial Grass- 278 Unit-11.12 Ha. Tapioca- 204 Unit-16.32 Ha. Total: 482 unit- 27.44 Ha. | 44.0086 | 2.308 | 46.3166 | 19137 |
5 | GOMATI | Perennial Grass- 385 Unit-20.854 Ha. Tapioca- 136 Unit-10.88 Ha. Azolla- 108 Unit-0.0432 Ha. Total : 629 Unit- 31.7772 Ha. | 52.87148 | 2.564 | 55.43548 | 21659 |
6 | NORTH | Perennial Grass- 140 Unit-5.6 Ha. Tapioca- 50 Unit-4 Ha. Total : 190 unit - 9.6 Ha | 13.083 | 0.925 | 14.008 | 4776 |
7 | UNAKOTI | No implementation programme has been taken during 2016-17 | NIL | NIL | NIL | NIL |
8 | DHALAI | Perennial Grass- 125 Unit-5.0 Ha. Tapioca- 135 Unit-10.8 Ha. Azolla- 15 Unit-0.006 Ha. Total : 275 Unit- 15.806 Ha. | 23.10507 | 1.23625 | 24.34132 | 10614 |
Grand Total : | Perennial Grass- 1254 Unit-69.462 Ha. Tapioca- 788 Unit-70.8 Ha. Azolla- 123 Unit-0.0492 Ha 2165 Unit- 140.3112 Ha | 219.6392 | 10.3032 | 229.942 | 111696 |
ACHIEVEMENT OF FODDER DEV. ACTIVITIES IN THE FARMERS’ FIELD UNDER RKVY Implementation period : 2016-17
SL. NO | DISTRICT | ACHIEVEMENT DURING 2016-17 | |||
Nos. of Beneficiary covered | Quantity of seed distributed @ 2 Kg. per unit | Area Covered ( Ha.) | Production (Mt.) | ||
01 | West Tripura | 250 | 500 | 20 | 400 |
Fodder Farm Under College of Vety. Science & A.H | 100 | 200 | 8 | 160 | |
02 | Sipahijala | 350 | 700 | 28 | 560 |
03 | Khowai | 150 | 300 | 12 | 240 |
04 | Gomati | 200 | 400 | 16 | 320 |
05 | South Tripura | 350 | 700 | 28 | 560 |
06 | North Tripura | 250 | 500 | 20 | 400 |
07 | Unakoti | 175 | 350 | 14 | 280 |
08 | Dhalai | 175 | 350 | 14 | 280 |
TOTAL OF NON ADC ZONE | 2000 | 4000 | 160 | 3200 | |
TTAADC | |||||
01 | TTAADC West Zone | 120 | 240 | 9.6 | 192 |
02 | TTAADC South Zone | 150 | 300 | 12 | 240 |
03 | TTAADC North Zone | 115 | 230 | 9.2 | 184 |
04 | TTAADC Dhalai Zone | 115 | 230 | 9.2 | 184 |
500 | 1000 | 40 | 800 | ||
GRAND TOTAL OF THE STATE | 2500 | 5000 | 200 | 4000 |
The Department of Animal Resources Development, Govt. of Tripura has taken an initiative on Intensive Grass land development, Azolla cultivation & other fodder development programme for the year 2018-19.
Sl. | ACTIVITIES | Per Unit Source of Fund (`. In Lakh) | ||
MGNREGA | ARDD (DEPT. CONVERGENCE) | TOTAL UNIT COST | ||
1 | SILVI PASTURE & GRASS LAND DEVELOPMENT IN WASTE/ FALLOW / DEGRADED OR FOREST /KHAS LAND. [ @ 0.4 HA. PER UNIT] | 0.5204 | 0.025 | 0.5454 |
2 | GRASS LAND DEVELOPMENT IN FARMERS LAND THROUGH CULTIVATION PERENNIAL FODDER(COMBO NAPIER/GUINEA) GRASS [ @ 0.08 HA. PER UNIT] | 0.15120 | 0.013 | 0.1642 |
3 | GRASS LAND DEVELOPMENT IN FARMERS LAND THROUGH CULTIVATION PERENNIAL FODDER(COMBO NAPIER/GUINEA) GRASS [ @ 0.04 HA. PER UNIT] | 0.08695 | 0.0065 | 0.09345 |
4 | PLANTATION OF TAPIOCA TUBER CROP THROUGH LAND DEVELOPMENT OF FARMER’S WASTE / DEGRADED LAND. [ @ 0.08 HA. PER UNIT] | 0.15505 | 0.0045 | 0.15955 |
5 | RAISING OF NURSERY CUM MULTIPLICATION CENTRE OF PERENNIAL FODDER (COMBO NAPIER/ GUINEA)GRASS [ @ 0.16 HA. PER UNIT] | 0.26385 | 0.026 | 0.28985 |
6 | RAISING OF NURSERY CUM MULTIPLICATION CENTRE OF TAPIOCA TUBER CROP [ @ 0.16 HA. PER UNIT] | 0.2904 | 0.009 | 0.29940 |
7 | CULTIVATION OF AZOLLA [AS ANIMAL-FEED SUPPLEMENT] @ 4m2 PER UNIT | 0.0381 | 0.00025 | 0.03835 |
MODALITIES FOR PROGRAMME IMPLEMENTATION:
- During the selection of beneficiary(s) by the Concerned PRI Body, preference should be given to the interested Animal rearers who have the required area of land for grass land development/ fodder cultivation.
- The selection of Beneficiary should be done in the Gram Sabha of the concerned area in consultation with the Field level functionaries of the Department, so that the “ Bottom-up” approach can be maintained. Thus implementation of the projects can be requirement basis as well as location specific. Model Village approach may be taken up for fruitful implementation.
- The respective AD of ARD ( BL) at Block Level and DD of ARD at District level shall apprise to the concerned MGNREGA authority for allotment of required fund and monitor the total execution of programs.
- The concerned ARDA / Sr. ARDA / ARDEO of ARDD will be declared as Implementing Officer for execution of the schematic works for both fodder cultivation and animal shelter construction activities. The concerned Agri. Disciplined Officer shall impart technical guidelines in their respective discipline.
- The available Khas / Panchayet or Individual farmers land may be utilized for developing the Grass land or Silvi pasture development and raising nursery cum multiplication centre for fodder grass & Tuber crop.
- In way to implement the enlisted fodder/ tuber crop/ Azolla cultivation programme , convergence will be extended through supply of planting materials fro m the departmental farm.
- The Dy. Director (District level) / Assistant Director of ARDD (BL)/ Veterinary officers / Agri- Disciplined officers have to maintain coordination with PRI bodies and RD department in the way to successful implementation of the programme.
- The project activities in the commanding zones/areas under the jurisdiction of TTAADC shall be implemented by the concerned official / staff of TTAADC and RD Department respectively.
- The project proposals should be implemented as per the MGNREGA guidelines. As such, the Dy. Director of ARDD (District level)/Asst. Director (BL) / Agri. Disciplined Officer/ Veterinary officer shall keep close contact with the Block and District level administration to facilitate the implementation works.
- If required the local implementing authority may implement any additional project after getting administritive approval from the concerned District programme co-ordinator. However, they may also include/exclude any targeted activities as per feasibiity based upon the local condition. In that case, implementing aurhority should submit a justification report to the appropriate higher authority against addition/ deletion of the projects (if any).
- The local implementing authority may also include / exculde any input materials or work activities maintaining the MGNREGS guideline. However, in that case also they have to get administritive approval from concerned MGNREGA programme co ordinator and intimate the same to the departmental higher authority.
For more specification on schematic pattern or any other related queries, please contact with your nearest office of the District level Dy. Directors of Animal Resources Development/ Assistant Director of Animal Resources Development (Block level).
ACTION PLAN FOR GRASS LAND DEVELOPMENT, AZOLLA CULTIVATION & OTHER FODDER DEVELOPMENT ACTIVITIES OF ANIMAL RESOURCES DEV. DEPARTMENT UNDER MGNREGA FOR THE YEAR 2018-19
Sl. | Name of the District | PARTICULARS | DISTRICT TOTAL | ||||||||||||||
Silvi pasture & Grass land Development in 0.4 Ha @ 0.5454 Lakh per unit | Grass land dev. in 0.08 ha. of farmers land ( Combo Napier/ Guinea) @ Rs. 0.1642 lakh per unit | Grass land dev. in 0.04 ha of farmers land ( Combo Napier/ Guinea). @ Rs. 0.09345 lakh per unit | Plantation of Tapioca tuber crop in 0.08 Ha. of farmer’s land @Rs. 0.15955 lakh per unit | Raising of nursery cum Multiplication centre of Combo Napier/ Guinea in 0.16 ha. @ Rs. 0.28985 lakh per unit | Raising of nursery cum Multiplication centre of Tapioca in 0.16 ha. @ Rs. 0.2994 lakh per unit | Cultivation of Azolla as Animal Feed supplement in 4 m2 tank @ Rs. 0.03835 lakh per unit | No. of Units (In Nos.) | Total fund involvement (Rs. in Lakh) | |||||||||
Target unit (In Nos.) | Financial Target (`in Lakh ) | Target unit (In Nos.) | Financial Target (`in Lakh ) | Target unit (In Nos.) | Financial Target ( ` in Lakh ) | Target unit (In Nos.) | Financial Target (`. in Lakh ) | Target unit (In Nos.) | Financial Target (`. in Lakh ) | Target unit (In Nos.) | Financial Target (`. In Lakh ) | Target unit (In Nos.) | Financial Target (`. in Lakh ) | ||||
1 | West | 1 | 0.5454 | 90 | 14.778 | 270 | 25.2315 | 130 | 20.7415 | 1 | 0.28985 | 1 | 0.2994 | 50 | 1.9175 | 543 | 63.8032 |
2 | Sipahijala | - | - | - | - | 280 | 26.166 | 100 | 15.955 | - | - | - | - | - | - | 380 | 42.121 |
3 | Khowai | - | - | 60 | 9.852 | 120 | 11.214 | 207 | 33.02685 | - | - | - | - | 75 | 2.87625 | 462 | 56.9691 |
4 | Gomati | - | - | 150 | 24.63 | 220 | 20.559 | 285 | 45.47175 | - | - | - | - | 185 | 7.09475 | 840 | 97.7555 |
5 | South | 1 | 0.5454 | 90 | 14.778 | 350 | 32.7075 | 170 | 27.1235 | 1 | 0.28985 | 1 | 0.2994 | 165 | 6.32775 | 778 | 82.0714 |
6 | North | 1 | 0.5454 | 90 | 14.778 | 210 | 19.6245 | 170 | 27.1235 | 1 | 0.28985 | 1 | 0.2994 | 40 | 1.534 | 513 | 64.19465 |
7 | Unakoti | 1 | 0.5454 | - | - | 85 | 7.94325 | 80 | 12.764 | 1 | 0.28985 | 1 | 0.2994 | 80 | 3.068 | 248 | 24.9099 |
8 | Dhalai | - | - | - | - | 155 | 14.48475 | 235 | 37.49425 | - | - | - | - | 10 | 0.3835 | 400 | 52.3625 |
STATE TOTAL | 4 | 2.1816 | 480 | 78.816 | 1690 | 157.9305 | 1377 | 219.7004 | 4 | 1.1594 | 4 | 1.1976 | 605 | 23.20175 | 4164 | 484.1872 |
N.B: As per the availability of beneficiary/ land, the Local Implemneting authority may increase the nos. of targeted Units.